In font_assignments

| Start Time | End Time | Length of Time | |
|---|---|---|---|
| Period 1 Class | 8:00 AM | 8:47 AM | 47 Minutes |
| Passing | 8:47 AM | 8:53 AM | 6 Minutes |
| Period 2 Class | 8:53 AM | 9:40 AM | 47 Minutes |
| Passing | 9:40 AM | 9:46 AM | 6 Minutes |
| Period 3 Class | 9:46 AM | 10:33 AM | 47 Minutes |
| Passing | 10:33 AM | 10:39 AM | 6 Minutes |
| Period 4 Class | 10:39 AM | 11:28 AM | 49 Minutes |
| Lunch | 11:28 AM | 11:58 AM | 30 Minutes |
| Passing | 11:58 AM | 12:04 PM | 6 Minutes |
| Period 5 Class | 12:04 PM | 12:51 PM | 47 Minutes |
| Passing | 12:51 PM | 12:57 PM | 6 Minutes |
| Period 6 Class | 12:57 PM | 1:44 PM | 47 Minutes |
| Passing | 1:44 PM | 1:50PM | 6 Minutes |
| Period 7 Class | 1:50 PM | 2:37 PM | 47 Minutes |











